Skip to content
MDCAT Practice
Collections Papers Years Subjects About

Papers by year

Every year the bank holds, newest first. Pick a year to see the papers set in it — 147 papers and 22,195 questions across all years.

  • 2025 6 papers · 1,044 questions
  • 2024 8 papers · 1,373 questions
  • 2023 10 papers · 1,564 questions
  • 2022 9 papers · 1,191 questions
  • 2021 38 papers · 6,075 questions
  • 2020 3 papers · 418 questions
  • 2019 5 papers · 943 questions
  • 2018 5 papers · 806 questions
  • 2017 7 papers · 1,046 questions
  • 2016 6 papers · 822 questions
  • 2015 7 papers · 965 questions
  • 2014 6 papers · 871 questions
  • 2013 5 papers · 683 questions
  • 2012 4 papers · 604 questions
  • 2011 5 papers · 796 questions
  • 2010 5 papers · 743 questions
  • 2009 5 papers · 682 questions
  • 2008 3 papers · 484 questions
  • 2007 1 papers · 88 questions
  • 2006 2 papers · 262 questions
  • 2005 2 papers · 253 questions
  • 2004 1 papers · 97 questions
  • 2003 1 papers · 97 questions
  • 2002 1 papers · 95 questions
  • 2001 1 papers · 96 questions
  • 2000 1 papers · 97 questions

Free MDCAT question practice — 70,162 questions across 4 collections, every one free to practise, with explanations where the bank provides them. No sign-up, no fees.

Counts on this site come straight from the question bank itself. Every chapter and every paper can be practised one question at a time, sat as a timed exam, or read with the answers shown.

Collections Papers Years Subjects About